So với phim và truyện P
So với phim và truyện P
P
Nếu bạn đang tò mò rằng, với hơn 100 P
Như đã nói, P
Một đặc điểm khác, khi tiến hóa các P
Nếu bạn còn đang thắc mắc về tên gọi và hệ của những P
Số thứ tự | Tên P | Hệ 1 | Hệ 2 |
001 | Bulbasaur | Grass | Poison |
002 | Ivysaur | Grass | Poison |
003 | Venusaur | Grass | Poison |
004 | Charmander | Fire | |
005 | Charmeleon | Fire | |
006 | Charizard | Fire | |
007 | Squirtle | Water | |
008 | Wartortle | Water | |
009 | Blastoise | Water | |
010 | Caterpie | Bug | |
011 | Metapod | Bug | |
012 | Butterfree | Bug | Flying |
013 | Weedle | Bug | Poison |
014 | Kakuna | Bug | Poison |
015 | Beedrill | Bug | Poison |
016 | Pidgey | Normal | Flying |
017 | Pidgeotto | Normal | Flying |
018 | Pidgeot | Normal | Flying |
019 | Rattata | Normal | |
020 | Raticate | Normal | |
021 | Spearow | Normal | Flying |
022 | Fearow | Normal | Flying |
023 | Ekans | Poison | |
024 | Arb | Poison | |
025 | Pikachu | Electric | |
026 | Raichu | Electric | |
027 | Sandshrew | Ground | |
028 | Sandslash | Ground | |
029 | Nidoran | Poison | |
030 | Nidorina | Poison | |
031 | Nidoqueen | Poison | Ground |
032 | Nidoran | Poison | |
033 | Nidorino | Poison | |
034 | Nid | Poison | Ground |
035 | Clefairy | Normal | |
036 | Clefable | Normal | |
037 | Vulpix | Fire | |
038 | Ninetales | Fire | |
039 | Jigglypuff | Normal | |
040 | Wigglytuff | Normal | |
041 | Zubat | Poison | Flying |
042 | Golbat | Poison | Flying |
043 | Oddish | Grass | Poison |
044 | Gloom | Grass | Poison |
045 | Vileplume | Grass | Poison |
046 | Paras | Bug | Grass |
047 | Parasect | Bug | Grass |
048 | Venonat | Bug | Poison |
049 | Venomoth | Bug | Poison |
050 | Diglett | Ground | |
051 | Dugtrio | Ground | |
052 | Meowth | Normal | |
053 | Persian | Normal | |
054 | Psyduck | Water | |
055 | Golduck | Water | |
056 | Mankey | Fighting | |
057 | Primeape | Fighting | |
058 | Growlithe | Fire | |
059 | Arcanine | Fire | |
060 | Poliwag | Water | |
061 | Poliwhirl | Water | |
062 | Poliwrath | Water | |
063 | Abra | Psychic | |
064 | Kadabra | Psychic | |
065 | Alakazam | Psychic | |
066 | Machop | Fighting | |
067 | Mach | Fighting | |
068 | Machamp | Fighting | |
069 | Bellsprout | Grass | Poison |
070 | Weepinbell | Grass | Poison |
071 | Victreebel | Grass | Poison |
072 | Tentacool | Water | Poison |
073 | Tentacruel | Water | Poison |
074 | Geodude | Rock | Ground |
075 | Graveler | Rock | Ground |
076 | Golem | Rock | Ground |
077 | Ponyta | Fire | |
078 | Rapidash | Fire | |
079 | Slowp | Water | Psychic |
080 | Slowbro | Water | Psychic |
081 | Magnemite | Electric | Steel |
082 | Magneton | Electric | Steel |
083 | Farfetch’d | Normal | Flying |
084 | Doduo | Normal | Flying |
085 | Dodrio | Normal | Flying |
086 | Seel | Water | |
087 | Dewgong | Water | Ice |
088 | Grimer | Poison | |
089 | Muk | Poison | |
090 | Shellder | Water | |
091 | Cloyster | Water | Ice |
092 | Gastly | Ghost | Poison |
093 | Haunter | Ghost | Poison |
094 | Gengar | Ghost | Poison |
095 | Onix | Rock | Ground |
096 | Drowzee | Psychic | |
097 | Hypno | Psychic | |
098 | Krabby | Water | |
099 | Kingler | Water | |
100 | Voltorb | Electric | |
101 | Electrode | Electric | |
102 | Exeggcute | Grass | Psychic |
103 | Exeggutor | Grass | Psychic |
104 | Cubone | Ground | |
105 | Marowak | Ground | |
106 | Hitmonlee | Fighting | |
107 | Hitmonchan | Fighting | |
108 | Lickitung | Normal | |
109 | Koffing | Poison | |
110 | Weezing | Poison | |
111 | Rhyhorn | Ground | Rock |
112 | Rhydon | Ground | Rock |
113 | Chansey | Normal | |
114 | Tangela | Grass | |
115 | Kangaskhan | Normal | |
116 | Horsea | Water | |
117 | Seadra | Water | |
118 | Goldeen | Water | |
119 | Seaking | Water | |
120 | Staryu | Water | |
121 | Starmie | Water | Psychic |
122 | Mr. Mime | Psychic | |
123 | Scyther | Bug | Flying |
124 | Jynx | Ice | Psychic |
125 | Electabuzz | Electric | |
126 | Magmar | Fire | |
127 | Pinsir | Bug | |
128 | Tauros | Normal | |
129 | Magikarp | Water | |
130 | Gyarados | Water | Flying |
131 | Lapras | Water | Ice |
132 | Ditto | Normal | |
133 | Eevee | Normal | |
134 | Vaporeon | Water | |
135 | Jolteon | Electric | |
136 | Flareon | Fire | |
137 | Porygon | Normal | |
138 | Omanyte | Rock | Water |
139 | Omastar | Rock | Water |
140 | Kabuto | Rock | Water |
141 | Kabutops | Rock | Water |
142 | Aerodactyl | Rock | Flying |
143 | Snorlax | Normal | |
144 | Articuno | Ice | Flying |
145 | Zapdos | Electric | Flying |
146 | Moltres | Fire | Flying |
147 | Dratini | Dragon | |
148 | Dragonair | Dragon | |
149 | Dragonite | Dragon | Flying |
150 | Mewtwo | Psychic |
Đó là toàn bộ danh sách các loại P
Chúc các bạn có những giây phút giải trí vui vẻ!
Copyright © 2021 HOCTAPSGK